Hide Full Nutrition Label
Nutrition Facts
| Total Fat | 18 g (23% DV) |
| Saturated Fat | 3 g (15% DV) |
| Cholesterol | 75 mg (25% DV) |
| Sodium | 420 mg (18% DV) |
| Total Carbohydrate | 4 g (1% DV) |
| Dietary Fiber | 1 g (4% DV) |
| Total Sugars | 2 g |
| Protein | 28 g |
| Vitamin C | 6% DV |
| Calcium | 4% DV |
| Iron | 8% DV |
| Potassium | 440 mg (9% DV) |
* Percent Daily Values are based on a 2,000 calorie diet.
